| Date of Issue | Title | Number of Values | First Day Cover Number |
|
08 January |
135 Years Barlaeus |
6 |
438 |
| 05 February
25 February |
Butterflies
40 Years Anniversary |
8 1 |
439 A/B 439 X |
| 04 March | Flowers |
12 |
440 A/B |
| 01 April | Fruit |
12 |
441 A/B |
| 06 May | Olympic Games Tokyo – issue cancelled /games postponed |
|
|
| 03 June | Birds |
12 |
443 A/B |
| 01 July | Frogs |
4 |
444 |
| 02 September | UPAEP: Architecture |
2 plus ss |
445 plus 445 A |
| 07 October | Fish |
12 |
446 A/B |
| 28 October | Penguins |
5 |
447 |
| 02 December | Wayang |
5 |
448 |
| 30 December | Nature |
16 x ss |
449 A to L |
135 Years Barlaeus – 8th January:
Format: |
one sheet with two sets of 6v |
Theme: |
Education |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
438 |
| SRD 3.00 | Gymnasium 1885-2020 | SRD 8.00 | Caspar Barlaeus 1584-1648 | SRD 14.00 | Docentencorps ca. 1957 |
| SRD 15.00 | Griekse les ca. 1961 | SRD 25.00 | Hoogste klas ca. 1951 | SRD 30.00 | Latlijnse les ca. 1957 |
Butterflies – 5th February:
Format: |
one sheet with two sets of 8v |
Value of letter ‘F’: |
SRD 3.00 |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
439 A/B |
| F | Arcas imperialis | SRD 9.oo | Danaus melanippus |
| SRD 12.00 | Heliconius aoede | SRD 13.00 | Heliconius hecale |
| SRD 14.00 | Hypolimnas bolina | SRD 15.00 | Junonia hierta |
| SRD 16.00 | Morpho rhetenor | SRD 23.00 | Prothoe calydonia |
![]() |
![]() |
40 Year Anniversary – 25th February:
Format: |
one sheet with 16 stamps |
Number of values: |
one |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
439 X |
![]() |
|
| Imperforated sheet: | Perforated sheet: |
Flowers – 4th March:
Format: |
one sheet with two sets of 12v |
Value of letter ‘F’: |
SRD 3.00 |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
440 A/B |
| SRD: | SRD: | ||
| F | Chamaesyce albomarginata | 6.00 | Cucurbita foetidissima |
| 9.00 | Echinocystis lobate | 10.00 | Erodium cicutarium |
| 11.00 | Geranium erianthus | 12.00 | Geranium maculatum |
| 13.00 | Geranium richardsonii | 14.00 | Hibiscus coccineus |
| 15.00 | Hibiscus coulteri | 16.00 | Ibervillea lindheimeri |
| 20.00 | Lliamna grandiflora | 21.00 | Marah fabaceus |
![]() |
![]() |
Fruit – 1st April:
Format: |
one sheet with two sets of 12v |
Value of letter ‘F’: |
SRD 3.00 |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
441 A/B |
| SRD: | SRD: | ||
| F | Annona cherimola | 6.00 | Annona glabra |
| 9.00 | Annona squamosa | 10.00 | Citrus grandis |
| 11.00 | Coccoloba uvifera | 12.00 | Hibiscus sabdariffa |
| 13.00 | Spondias cytherea | 14.00 | Spondias lutea |
| 15.00 | Spondias mombin | 16.00 | Spondias tuberosa |
| 20.00 | Tamarindus indica | 21.00 | Zea Mays |
![]() |
![]() |
Birds – 3rd June:
Format: |
one sheet with two sets of 12v |
Value of letter ‘F’: |
SRD 3.00 |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
443 A/B |
| SRD: | SRD: | ||
| F | Amazilia fimbriata | 6.00 | Baryphthengus ruficapillus |
| 9.00 | Chloroceryle amazona | 10.00 | Chloroceryle Americana |
| 11.00 | Chloroceryle inda | 12.00 | Galbula ruficauda |
| 13.00 | Jacamaralcyon tridactyla | 14.00 | Monassa nigrifrons |
| 15.00 | Nystalus chacuru | 16.00 | Trogon curucui |
| 20.00 | Trogon surrucua | 21.00 | Trogon viridis |
![]() |
![]() |
Frogs – 1st July:
Format: |
one sheet with two sets of 4v |
Value of letter ‘F’: |
SRD 3.00 |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
444 |
| SRD: | SRD: | ||
| F | Dendropsophus ebraccatus | 22.00 | Hyla rhodopepla |
| 30.00 | Hypsiboas rufitelus | 40.00 | Smilisca phaeota |
UPAEP: Architecture – 2nd September:
Format: |
one sheet with two sets of 2v plus ss |
Value of letter ‘F’: |
SRD 3.00 |
Printer: |
Oostenrijkse Statsdrukkerij |
Designer: |
Studio Labranda |
Stamp Size: |
26 x 36 mm |
Image Size: |
23 x 33 mm |
Perforations: |
13¾ x 14 |
Gumming: |
synthetic |
Printing: |
four colours offset |
FDC number: |
445 and 445A |
![]() |
![]() |
| SRD: | 2v set | SRD: | souvenir sheet |
| F | Arya Dewaker | F | Neveh Shalom Synagogue |
| 92.00 | Huizen in de stad van Paramaribo | 92.00 | Paramaribo waterkant |
![]() |
![]() |
Fish:
| Issue Date: | 7th October, 2020 | Letter ‘F’ =: | SRD 3.00 |
| Theme: | Ichthylogy | Stamp size: | 36 x 26 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 12v |
| FDC number: | 446 A/B | Sales period: | 6 months from issue date |
| SRD: | SRD: | ||
| F | Alosa sapidissima | 6.00 | Coregonus autumnalis |
| 9.00 | Coregonus clupeaformis | 10.00 | Dorosoma cepedianum |
| 11.00 | Hiodon alosoides | 12.00 | Moxostoma anisurum |
| 13.00 | Moxostoma congestum | 14.00 | Moxostoma lachneri |
| 15.00 | Moxostoma rupiscartes | 16.00 | Osmerus mordax |
| 20.00 | Prosopium coulteri | 21.00 | Prosopium cylindraceum |
![]() |
![]() |
Penguins:
| Issue Date: | 4th November, 2020 | Values: | 5 |
| Theme: | Sphenisciformes | Stamp size: | 36 x 26 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 5v |
| FDC number: | 447 | Sales period: | 6 months from issue date |
| F | Aptenodytes patagonicus | 26.00 | Eudyptes chrysocome chrysocome |
| 29.00 | Eudyptes chrysolopus | 30.00 | Pygoscelis papua |
| 32.00 | Spheniscus Magellanicus | F = | SRD 3.00 |
Monkeys:
| Issue Date: | 18th November, 2020 | Values: | 6 |
| Theme: | Primates | Stamp size: | 36 x 26 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 6v |
| FDC number: | 447 X | Sales period: | 6 months from issue date |

| SRD: | SRD: | ||
| 3.00 | Cercopithecus mona | 8.00 | Indri indri |
| 14.00 | Loris tardigradus | 15.00 | Macaca nigra |
| 25.00 | Perodicticus potto | 30.00 | Varecia variegata |
Wayang:
| Issue Date: | 2nd December, 2020 | Values: | 6 |
| Theme: | Shadow puppet theatre | Stamp size: | 36 x 26 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 6v |
| FDC number: | 448 | Sales period: | 6 months from issue date |
| SRD: | SRD: | ||
| F= SRD 3.00 | B. Permadi | 19.00 | Bagong |
| 22.00 | Baladewa | 23.00 | Bambang Irawan |
| 24.00 | Bambang | 29.00 | Basu Dewo |
Nature:
| Issue Date: | 30th December, 2020 | Values: | ss x 16 |
| Theme: | Nature | Stamp size: | 36 x 26 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Otatsdrukkerij | Format: | 16 different ss with 1v stamp each |
| FDC number: | 449 A-P | Sales period: | 6 months from issue date |
| SRD: | SRD: | ||
| Z | Coccyzus melacoryphus | 5.00 | Hyla geographica |
| 5.00 | Tettigoniidae | 5.00 | Tyto alba |
| 5.00 | Margarops fuscatus | 5.00 | Pyrgus oileus |
| 5.00 | Polygonus leo | 5.00 | Nemosia pileate |
| 5.00 | Leptotes cassius | 5.00 | Pionites melanocephala |
| 5.00 | Pionus fuscus | 5.00 | Agraulis vanillae |
| 5.00 | Butorides striatus | 5.00 | Eurema leuce |
| 5.00 | Hemiargus hanno | 5.00 | Utetheisa ornatrix |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


















































