FLOWERS:
| Issue date: | 1st January | Values: | 12 |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 25 x 35 mm |
| Image size: | 23 x 33 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
SRD |
SRD |
||
F |
Agrimonia gryposepala |
27.00 |
Amelanchier arborea |
30.00 |
Aruncus diocicus |
40.00 |
Chamaebatia foliolosa |
50.00 |
Crataegus crus-galli |
60.00 |
Dryas octopetala |
70.00 |
Duchesnea indica |
80.00 |
Filipendula rubra |
90.00 |
Potentilla anserina |
100.00 |
Potentilla fruticosa |
120.00 |
Potentilla gladulosa |
1280.00 |
Rubus arcticus |
FLOWER MANTISES:
| Issue date: | 5th February, 2025 | Values: | 9 |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
SRD |
SRD |
||
F |
Acromantis formosana |
37.00 |
Blepharopsis mendica |
50.00 |
Creobroter gemmatus |
60.00 |
Gongylus gongylodes |
70.00 |
Harpogomantis tricolor |
80.00 |
Hymenopus coronatus |
90.00 |
Idolomantis diabolica |
100.00 |
Parymenopus davisoni |
110.00 |
Pseudocreobotra ocellata |
FRUIT:
| Issue date: | 5th March, 2025 | Values: | 5 |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
F |
SRD 47.00 |
SRD 100.00 |
SRD 150.00 |
SRD 660.00 |
|
Aleurites moluccana |
Dovyalis caffra |
Dovyalis hebecarpa |
Hippomane mancinella |
Phyllanthus acidus |
Annona muricata |
BUTTERFLIES:
| Issue date: | 2nd April, 2025 | Values: | 10 |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
BIRDS:
| Issue date: | 7th May, 2025 | Values: | 12 |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
SMALLEST COUNTRIES (i):
| Issue date: | 4th June, 2025 | Values: | 5 x ss |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | sheet size 77 x 47 mm – one stamp per sheet |
VATICAN CITY– 0.49km²
|
MONACO– 2.02km²
|
NAURU– 21km²
|
TUVALU– 26km²
|
SANMARINO– 61.2 km²
|
SMALLEST COUNTRIES (ii):
| Issue date: | 04th June, 2025 | Values: | 5 x ss |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
LIECHTENSTEIN– 160 km² |
MARSHALL ISLANDS– 181 km² |
SAINT KITTS & NEVIS– 261 km² |
THE MALDIVES298 km² |
MALTA320 km² |
UPAEP – HEALTH:
| Issue date: | 3rd September, 2025 | Values: | 2v + ss |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets + 2v ss |
Children’s Art Competition:
| Issue date: | 1st October, 2025 | Values: | 2 x ss with 3v each |
| Value of letter ‘F’ | No letter ‘F’ | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 2 ss with 3 stamps per sheet |
Category 1: 6 to 11 years of age: Category 2: 12 to 18 years of age:
1st place: Kayleigh Atrisman 1st place: Jessica Jodha
2nd place: Kealin Hoever 2nd place: Axell Ardi
3rd place: Vishani Jageswar 3rd place: Faleisha Garib
|
|
Tallest Buildings:
| Issue date: | 29th October, 2025 | Values: | Sheet with 12v |
| Value of letter ‘E’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 1 set of 12v |
50 Years of Co-Operation between IPA and Surpost:
| Issue date: | 26th November, 2025 | Values: | 2v set plus ss |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | Sheet with 2 sets plus ss with 2v |
![]() |
![]() |
Wayang:
| Issue date: | 3rd December, 2025 | Values: | Sheet with 2 sets |
| Value of letter ‘F’ | SRD 3.00 | Stamp size: | 35 x 25 mm |
| Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
| Gumming: | Synthetic | Paper: | Stamp paper without watermark |
| Printing: | 4 colours offset | Designer: | Studio Labranda |
| Printer: | Oostenrijkse Statsdrukkerij | Format: | Sheet with 2 sets of 6v |
![]() |
F Durlo SRD 77.00 Durmogati
SRD 90.00 Durto SRD 100.00 Duryudono
SRD 110.00 Gareng SRD 820.00 Gatot Koco |

































